| PRECINCT | RICHARD H. CRANE | TOTAL |
|---|---|---|
| EAGLE 1 | 142 | 142 |
| EAGLE 2 | 57 | 57 |
| EAGLE 3 | 78 | 78 |
| EAGLE 4 | 33 | 33 |
| EAGLE 7 | 2 | 2 |
| EAGLE 8 | 129 | 129 |
| EAGLE 9 | 56 | 56 |
| EAGLE 11 | 95 | 95 |
| EAGLE 12 | 128 | 128 |
| EAGLE 14 | 23 | 23 |
| EAGLE 15 | 29 | 29 |
| EAGLE 17 | 31 | 31 |
| TOTAL | 803 | 0 |
ZIONSVILLE TOWN COUNCIL MEMBER - DISTRICT #2
ZIONSVILLE TOWN COUNCIL MEMBER - DISTRICT #4