| PRECINCT | DAVID J. CARR | TOTAL |
|---|---|---|
| EAGLE 1 | 141 | 141 |
| EAGLE 2 | 51 | 51 |
| EAGLE 3 | 81 | 81 |
| EAGLE 4 | 37 | 37 |
| EAGLE 7 | 2 | 2 |
| EAGLE 8 | 130 | 130 |
| EAGLE 9 | 61 | 61 |
| EAGLE 11 | 94 | 94 |
| EAGLE 12 | 138 | 138 |
| EAGLE 14 | 26 | 26 |
| EAGLE 15 | 33 | 33 |
| EAGLE 17 | 31 | 31 |
| TOTAL | 825 | 0 |
ZIONSVILLE TOWN COUNCIL MEMBER - DISTRICT #1
ZIONSVILLE TOWN COUNCIL MEMBER - DISTRICT #3