| PRECINCT | PRICE A. JACKSON, JR. | TOTAL |
|---|---|---|
| EAGLE 1 | 142 | 142 |
| EAGLE 2 | 57 | 57 |
| EAGLE 3 | 99 | 99 |
| EAGLE 4 | 35 | 35 |
| EAGLE 7 | 0 | 0 |
| EAGLE 8 | 128 | 128 |
| EAGLE 9 | 61 | 61 |
| EAGLE 11 | 92 | 92 |
| EAGLE 12 | 167 | 167 |
| EAGLE 14 | 28 | 28 |
| EAGLE 15 | 31 | 31 |
| EAGLE 17 | 32 | 32 |
| TOTAL | 872 | 0 |
ZIONSVILLE TOWN CLERK-TREASURER
ZIONSVILLE TOWN COUNCIL MEMBER - DISTRICT #1