2003 MUNICIPAL PRIMARY
05/06/03
PARTY : REPUBLICAN
ZIONSVILLE TOWN CLERK-TREASURER

PRECINCT DANIEL D. NEWMAN JILL TROHA JOHN J. YEO TOTAL
EAGLE 1 48 74 65 187
EAGLE 2 25 24 26 75
EAGLE 3 33 22 71 126
EAGLE 4 9 18 20 47
EAGLE 7 0 0 2 2
EAGLE 8 49 73 44 166
EAGLE 9 30 33 24 87
EAGLE 11 33 28 64 125
EAGLE 12 69 36 130 235
EAGLE 14 11 15 7 33
EAGLE 15 6 16 24 46
EAGLE 17 12 13 15 40
TOTAL 325 352 492 0
NEXT OFFICE: JUDGE OF THE ZIONSVILLE TOWN COURT