GENERAL ELECTION 2004
11/02/04
INDIANA COURT OF APPEALS
DISTRICT 5

PRECINCT YES NO TOTAL
CENTER 1 259 160 419
CENTER 2 158 63 221
CENTER 3 91 67 158
CENTER 4 147 77 224
CENTER 5 237 156 393
CENTER 6 116 101 217
CENTER 7 97 30 127
CENTER 8 137 79 216
CENTER 9 292 147 439
CENTER 10 246 163 409
CENTER 11 316 200 516
CENTER 12 174 96 270
CENTER 13 162 104 266
CENTER 14 161 85 246
CENTER 15 59 24 83
CLINTON 188 100 288
EAGLE 1 402 127 529
EAGLE 2 166 34 200
EAGLE 3 162 61 223
EAGLE 4 111 33 144
EAGLE 5 170 69 239
EAGLE 6 201 63 264
EAGLE 7 320 120 440
EAGLE 8 393 151 544
EAGLE 9 257 105 362
EAGLE 10 255 100 355
EAGLE 11 451 166 617
EAGLE 12 314 111 425
EAGLE 13 434 174 608
EAGLE 14 290 84 374
EAGLE 15 173 49 222
EAGLE 16 79 47 126
EAGLE 17 117 27 144
HARRISON 111 66 177
JACKSON 1 175 103 278
JACKSON 2 153 82 235
JACKSON 3 108 63 171
JEFFERSON 293 162 455
MARION 1 116 83 199
MARION 2 117 82 199
PERRY 163 128 291
SUGAR CREEK 1 154 108 262
SUGAR CREEK 2 176 103 279
UNION 1 201 98 299
UNION 2 304 129 433
WASHINGTON 270 141 411
WORTH 308 162 470
TOTAL 9784 4683 0
PREVIOUS OFFICE: COUNTY COUNCIL - AT-LARGE
NEXT OFFICE: PUBLIC QUESTION #1