GENERAL ELECTION 2004
11/02/04
HEADER : COUNTY OFFICES
COUNTY COUNCIL
AT-LARGE

PRECINCT DEBBY (SANDERS) SHUBERT - REP JEFFREY W. "JEFF" HECK - REP MARCIA C. WILHOITE - REP CHARLES T. EWING - DEM JAMES (JIM) URBAN - DEM JIM WHELAN - DEM TOTAL
CENTER 1 422 512 473 114 183 118 1822
CENTER 2 235 246 244 87 113 82 1007
CENTER 3 139 158 158 80 98 73 706
CENTER 4 176 207 196 88 113 94 874
CENTER 5 350 397 394 95 123 91 1450
CENTER 6 229 257 253 57 93 65 954
CENTER 7 158 175 160 44 57 49 643
CENTER 8 176 200 186 108 138 97 905
CENTER 9 446 513 488 99 150 102 1798
CENTER 10 380 420 413 167 201 134 1715
CENTER 11 478 546 507 169 247 160 2107
CENTER 12 230 289 278 57 93 44 991
CENTER 13 233 280 250 97 144 88 1092
CENTER 14 225 259 262 83 113 83 1025
CENTER 15 79 90 88 17 30 13 317
CLINTON 253 275 277 103 113 97 1118
EAGLE 1 523 568 548 179 155 159 2132
EAGLE 2 196 217 208 67 53 55 796
EAGLE 3 189 206 194 117 90 96 892
EAGLE 4 118 142 128 59 49 55 551
EAGLE 5 266 284 270 87 82 83 1072
EAGLE 6 251 265 268 105 86 99 1074
EAGLE 7 487 504 491 138 115 146 1881
EAGLE 8 584 624 600 204 169 181 2362
EAGLE 9 308 329 315 142 130 158 1382
EAGLE 10 318 348 347 128 109 117 1367
EAGLE 11 619 655 647 169 155 159 2404
EAGLE 12 392 427 406 260 173 193 1851
EAGLE 13 587 594 603 203 180 186 2353
EAGLE 14 337 359 347 118 91 99 1351
EAGLE 15 244 263 253 69 56 65 950
EAGLE 16 214 233 231 84 74 82 918
EAGLE 17 136 154 139 63 46 58 596
HARRISON 202 212 219 73 84 69 859
JACKSON 1 271 279 274 80 109 77 1090
JACKSON 2 233 223 223 104 109 101 993
JACKSON 3 169 168 158 72 75 65 707
JEFFERSON 404 425 402 117 158 183 1689
MARION 1 186 201 210 60 65 50 772
MARION 2 160 176 178 84 84 74 756
PERRY 360 390 389 100 119 93 1451
SUGAR CREEK 1 222 247 229 75 102 93 968
SUGAR CREEK 2 256 286 259 95 111 108 1115
UNION 1 272 289 276 116 97 99 1149
UNION 2 445 453 451 118 115 117 1699
WASHINGTON 393 430 423 109 139 117 1611
WORTH 415 475 456 171 168 156 1841
TOTAL 13966 15250 14769 5031 5357 4783 0
PREVIOUS OFFICE: COUNTY COMMISSIONER - DISTRICT 3
NEXT OFFICE: INDIANA COURT OF APPEALS - DISTRICT 5