GENERAL ELECTION 2004
11/02/04
HEADER : COUNTY OFFICES
COUNTY COMMISSIONER
DISTRICT 3

PRECINCT HAROLD E. "HUCK" LEWIS - REP DAWN M. FAIRCHILD - DEM TOTAL
CENTER 1 496 170 666
CENTER 2 253 118 371
CENTER 3 160 99 259
CENTER 4 201 123 324
CENTER 5 377 147 524
CENTER 6 253 86 339
CENTER 7 166 72 238
CENTER 8 204 133 337
CENTER 9 522 144 666
CENTER 10 421 202 623
CENTER 11 546 219 765
CENTER 12 275 89 364
CENTER 13 264 150 414
CENTER 14 239 124 363
CENTER 15 93 24 117
CLINTON 287 122 409
EAGLE 1 574 168 742
EAGLE 2 234 55 289
EAGLE 3 221 101 322
EAGLE 4 138 65 203
EAGLE 5 287 92 379
EAGLE 6 280 110 390
EAGLE 7 530 132 662
EAGLE 8 638 187 825
EAGLE 9 347 150 497
EAGLE 10 355 141 496
EAGLE 11 688 174 862
EAGLE 12 443 228 671
EAGLE 13 617 224 841
EAGLE 14 380 116 496
EAGLE 15 269 66 335
EAGLE 16 242 83 325
EAGLE 17 154 57 211
HARRISON 209 97 306
JACKSON 1 291 108 399
JACKSON 2 245 116 361
JACKSON 3 173 83 256
JEFFERSON 464 149 613
MARION 1 212 71 283
MARION 2 187 91 278
PERRY 370 141 511
SUGAR CREEK 1 255 101 356
SUGAR CREEK 2 283 127 410
UNION 1 313 106 419
UNION 2 470 126 596
WASHINGTON 421 158 579
WORTH 470 200 670
TOTAL 15517 5845 0
PREVIOUS OFFICE: COUNTY COMMISSIONER - DISTRICT 2
NEXT OFFICE: COUNTY COUNCIL - AT-LARGE