GENERAL ELECTION 2004
11/02/04
HEADER : COUNTY OFFICES
COUNTY CORONER

PRECINCT RICHARD DOWDEN - REP TOTAL
CENTER 1 524 524
CENTER 2 289 289
CENTER 3 196 196
CENTER 4 237 237
CENTER 5 417 417
CENTER 6 282 282
CENTER 7 190 190
CENTER 8 242 242
CENTER 9 542 542
CENTER 10 481 481
CENTER 11 594 594
CENTER 12 299 299
CENTER 13 314 314
CENTER 14 281 281
CENTER 15 98 98
CLINTON 317 317
EAGLE 1 634 634
EAGLE 2 260 260
EAGLE 3 254 254
EAGLE 4 170 170
EAGLE 5 336 336
EAGLE 6 315 315
EAGLE 7 554 554
EAGLE 8 697 697
EAGLE 9 389 389
EAGLE 10 397 397
EAGLE 11 756 756
EAGLE 12 525 525
EAGLE 13 712 712
EAGLE 14 428 428
EAGLE 15 294 294
EAGLE 16 251 251
EAGLE 17 174 174
HARRISON 250 250
JACKSON 1 322 322
JACKSON 2 277 277
JACKSON 3 187 187
JEFFERSON 507 507
MARION 1 231 231
MARION 2 210 210
PERRY 432 432
SUGAR CREEK 1 287 287
SUGAR CREEK 2 311 311
UNION 1 337 337
UNION 2 497 497
WASHINGTON 468 468
WORTH 519 519
TOTAL 17284 0
PREVIOUS OFFICE: COUNTY TREASURER
NEXT OFFICE: COUNTY COMMISSIONER - DISTRICT 2