GENERAL ELECTION 2004
11/02/04
HEADER : COUNTY OFFICES
COUNTY TREASURER

PRECINCT DEANNA WILLHOITE - REP TOTAL
CENTER 1 535 535
CENTER 2 294 294
CENTER 3 194 194
CENTER 4 237 237
CENTER 5 436 436
CENTER 6 283 283
CENTER 7 192 192
CENTER 8 239 239
CENTER 9 548 548
CENTER 10 491 491
CENTER 11 592 592
CENTER 12 298 298
CENTER 13 318 318
CENTER 14 287 287
CENTER 15 96 96
CLINTON 325 325
EAGLE 1 631 631
EAGLE 2 256 256
EAGLE 3 259 259
EAGLE 4 172 172
EAGLE 5 338 338
EAGLE 6 320 320
EAGLE 7 559 559
EAGLE 8 691 691
EAGLE 9 390 390
EAGLE 10 395 395
EAGLE 11 752 752
EAGLE 12 522 522
EAGLE 13 705 705
EAGLE 14 427 427
EAGLE 15 294 294
EAGLE 16 252 252
EAGLE 17 171 171
HARRISON 250 250
JACKSON 1 327 327
JACKSON 2 278 278
JACKSON 3 192 192
JEFFERSON 515 515
MARION 1 237 237
MARION 2 207 207
PERRY 433 433
SUGAR CREEK 1 295 295
SUGAR CREEK 2 316 316
UNION 1 335 335
UNION 2 507 507
WASHINGTON 495 495
WORTH 515 515
TOTAL 17401 0
PREVIOUS OFFICE: COUNTY RECORDER
NEXT OFFICE: COUNTY CORONER