GENERAL ELECTION 2004
11/02/04
HEADER : COUNTY OFFICES
COUNTY RECORDER

PRECINCT MARY ALICE "SAM" BALDWIN - REP TOTAL
CENTER 1 515 515
CENTER 2 294 294
CENTER 3 191 191
CENTER 4 235 235
CENTER 5 422 422
CENTER 6 272 272
CENTER 7 188 188
CENTER 8 233 233
CENTER 9 543 543
CENTER 10 474 474
CENTER 11 592 592
CENTER 12 301 301
CENTER 13 310 310
CENTER 14 277 277
CENTER 15 95 95
CLINTON 309 309
EAGLE 1 630 630
EAGLE 2 254 254
EAGLE 3 240 240
EAGLE 4 176 176
EAGLE 5 333 333
EAGLE 6 318 318
EAGLE 7 560 560
EAGLE 8 694 694
EAGLE 9 392 392
EAGLE 10 400 400
EAGLE 11 754 754
EAGLE 12 521 521
EAGLE 13 712 712
EAGLE 14 436 436
EAGLE 15 296 296
EAGLE 16 249 249
EAGLE 17 172 172
HARRISON 242 242
JACKSON 1 329 329
JACKSON 2 276 276
JACKSON 3 187 187
JEFFERSON 497 497
MARION 1 233 233
MARION 2 213 213
PERRY 424 424
SUGAR CREEK 1 289 289
SUGAR CREEK 2 314 314
UNION 1 335 335
UNION 2 504 504
WASHINGTON 479 479
WORTH 507 507
TOTAL 17217 0
PREVIOUS OFFICE: COUNTY AUDITOR
NEXT OFFICE: COUNTY TREASURER