GENERAL ELECTION 2004
11/02/04
HEADER : COUNTY OFFICES
COUNTY AUDITOR

PRECINCT GRETCHEN SMITH - REP TOTAL
CENTER 1 547 547
CENTER 2 301 301
CENTER 3 195 195
CENTER 4 240 240
CENTER 5 443 443
CENTER 6 282 282
CENTER 7 190 190
CENTER 8 244 244
CENTER 9 559 559
CENTER 10 487 487
CENTER 11 606 606
CENTER 12 310 310
CENTER 13 320 320
CENTER 14 287 287
CENTER 15 102 102
CLINTON 331 331
EAGLE 1 638 638
EAGLE 2 260 260
EAGLE 3 264 264
EAGLE 4 177 177
EAGLE 5 340 340
EAGLE 6 321 321
EAGLE 7 570 570
EAGLE 8 707 707
EAGLE 9 395 395
EAGLE 10 402 402
EAGLE 11 766 766
EAGLE 12 532 532
EAGLE 13 725 725
EAGLE 14 435 435
EAGLE 15 303 303
EAGLE 16 255 255
EAGLE 17 178 178
HARRISON 261 261
JACKSON 1 338 338
JACKSON 2 282 282
JACKSON 3 198 198
JEFFERSON 533 533
MARION 1 243 243
MARION 2 216 216
PERRY 439 439
SUGAR CREEK 1 301 301
SUGAR CREEK 2 328 328
UNION 1 341 341
UNION 2 519 519
WASHINGTON 492 492
WORTH 527 527
TOTAL 17730 0
PREVIOUS OFFICE: STATE REPRESENTATIVE - DISTRICT 87
NEXT OFFICE: COUNTY RECORDER