GENERAL ELECTION 2004
11/02/04
HEADER : STATE OFFICES
STATE REPRESENTATIVE
DISTRICT 87

PRECINCT CINDY NOE - REP TOTAL
EAGLE 1 663 663
EAGLE 2 269 269
EAGLE 3 266 266
EAGLE 4 187 187
EAGLE 5 343 343
EAGLE 6 327 327
EAGLE 8 726 726
EAGLE 9 402 402
EAGLE 10 416 416
EAGLE 11 780 780
EAGLE 12 544 544
EAGLE 14 450 450
EAGLE 15 303 303
EAGLE 16 258 258
EAGLE 17 181 181
TOTAL 6115 0
PREVIOUS OFFICE: STATE REPRESENTATIVE - DISTRICT 38
NEXT OFFICE: COUNTY AUDITOR