GENERAL ELECTION 2004
11/02/04
HEADER : FEDERAL OFFICES
UNITED STATES REPRESENTATIVE
DISTRICT 4

PRECINCT STEVE BUYER - REP DAVID SANDERS - DEM KEVIN R. FLEMING - LIB WRITE-IN TOTAL
CENTER 1 521 145 12 0 678
CENTER 2 289 83 12 0 384
CENTER 3 180 77 5 0 262
CENTER 4 220 99 12 0 331
CENTER 5 427 101 8 0 536
CENTER 6 273 69 8 0 350
CENTER 7 187 49 1 0 237
CENTER 8 215 122 7 0 344
CENTER 9 537 124 12 0 673
CENTER 10 457 167 7 0 631
CENTER 11 592 177 15 0 784
CENTER 12 284 77 9 0 370
CENTER 13 296 107 15 0 418
CENTER 14 269 93 3 0 365
CENTER 15 100 17 1 0 118
CLINTON 312 95 13 0 420
EAGLE 1 617 158 9 0 784
EAGLE 2 245 59 3 0 307
EAGLE 3 242 89 6 0 337
EAGLE 4 156 51 8 0 215
EAGLE 5 316 71 7 0 394
EAGLE 6 304 91 10 0 405
EAGLE 7 547 136 6 0 689
EAGLE 8 691 161 13 0 865
EAGLE 9 362 138 19 0 519
EAGLE 10 389 111 19 0 519
EAGLE 11 729 163 14 0 906
EAGLE 12 487 196 18 0 701
EAGLE 13 673 199 20 0 892
EAGLE 14 414 99 13 0 526
EAGLE 15 285 63 2 0 350
EAGLE 16 246 81 5 0 332
EAGLE 17 168 49 0 0 217
HARRISON 239 70 10 0 319
JACKSON 1 321 79 12 0 412
JACKSON 2 249 110 10 0 369
JACKSON 3 190 64 6 1 261
JEFFERSON 494 115 15 0 624
MARION 1 225 51 15 0 291
MARION 2 207 67 8 0 282
PERRY 409 99 7 0 515
SUGAR CREEK 1 268 92 9 0 369
SUGAR CREEK 2 304 105 14 0 423
UNION 1 320 106 10 0 436
UNION 2 504 98 12 0 614
WASHINGTON 476 109 19 0 604
WORTH 491 175 18 0 684
TOTAL 16727 4857 477 1 0
PREVIOUS OFFICE: SUPERINTENDENT OF PUBLIC INSTRUCTION
NEXT OFFICE: STATE REPRESENTATIVE - DISTRICT 28