GENERAL ELECTION 2004
11/02/04
HEADER : STATE OFFICES
SUPERINTENDENT OF PUBLIC INSTRUCTION

PRECINCT SUELLEN REED - REP SUSAN WILLIAMS - DEM JOE HAUPTMANN - LIB TOTAL
CENTER 1 482 154 24 660
CENTER 2 276 90 16 382
CENTER 3 159 85 19 263
CENTER 4 209 97 18 324
CENTER 5 386 132 13 531
CENTER 6 255 80 9 344
CENTER 7 166 65 5 236
CENTER 8 193 132 10 335
CENTER 9 505 148 18 671
CENTER 10 424 184 12 620
CENTER 11 540 209 21 770
CENTER 12 265 81 17 363
CENTER 13 270 131 15 416
CENTER 14 253 99 11 363
CENTER 15 97 19 3 119
CLINTON 277 120 18 415
EAGLE 1 591 141 55 787
EAGLE 2 229 50 28 307
EAGLE 3 214 89 33 336
EAGLE 4 152 35 25 212
EAGLE 5 283 65 39 387
EAGLE 6 296 88 21 405
EAGLE 7 535 118 40 693
EAGLE 8 660 159 50 869
EAGLE 9 336 135 45 516
EAGLE 10 355 125 41 521
EAGLE 11 704 151 51 906
EAGLE 12 454 187 54 695
EAGLE 13 639 199 49 887
EAGLE 14 386 102 34 522
EAGLE 15 258 67 20 345
EAGLE 16 246 76 10 332
EAGLE 17 158 47 9 214
HARRISON 216 84 13 313
JACKSON 1 307 87 14 408
JACKSON 2 235 122 7 364
JACKSON 3 176 75 9 260
JEFFERSON 453 142 24 619
MARION 1 208 64 16 288
MARION 2 198 72 14 284
PERRY 391 110 16 517
SUGAR CREEK 1 253 104 7 364
SUGAR CREEK 2 290 111 14 415
UNION 1 307 103 27 437
UNION 2 466 109 42 617
WASHINGTON 431 135 27 593
WORTH 451 194 26 671
TOTAL 15635 5172 1089 0
PREVIOUS OFFICE: ATTORNEY GENERAL
NEXT OFFICE: UNITED STATES REPRESENTATIVE - DISTRICT 4