GENERAL ELECTION 2004
11/02/04
HEADER : STATE OFFICES
ATTORNEY GENERAL

PRECINCT STEVE CARTER - REP JOSEPH H. HOGSETT - DEM AARON T. MILEWSKI - LIB TOTAL
CENTER 1 512 154 12 678
CENTER 2 285 95 10 390
CENTER 3 181 79 8 268
CENTER 4 227 96 9 332
CENTER 5 411 132 5 548
CENTER 6 270 77 5 352
CENTER 7 176 57 3 236
CENTER 8 207 128 4 339
CENTER 9 520 151 9 680
CENTER 10 447 185 4 636
CENTER 11 573 202 11 786
CENTER 12 299 70 10 379
CENTER 13 277 139 9 425
CENTER 14 267 95 7 369
CENTER 15 92 24 2 118
CLINTON 311 96 9 416
EAGLE 1 636 145 11 792
EAGLE 2 243 63 2 308
EAGLE 3 239 98 7 344
EAGLE 4 167 46 5 218
EAGLE 5 312 80 5 397
EAGLE 6 310 92 6 408
EAGLE 7 568 130 6 704
EAGLE 8 697 165 14 876
EAGLE 9 372 137 16 525
EAGLE 10 395 120 20 535
EAGLE 11 746 162 7 915
EAGLE 12 494 190 20 704
EAGLE 13 697 207 12 916
EAGLE 14 423 97 14 534
EAGLE 15 292 61 3 356
EAGLE 16 256 80 6 342
EAGLE 17 163 52 3 218
HARRISON 246 74 5 325
JACKSON 1 323 86 15 424
JACKSON 2 266 111 2 379
JACKSON 3 183 76 5 264
JEFFERSON 496 128 12 636
MARION 1 229 53 13 295
MARION 2 213 71 6 290
PERRY 418 104 7 529
SUGAR CREEK 1 278 90 6 374
SUGAR CREEK 2 305 112 7 424
UNION 1 320 111 11 442
UNION 2 511 101 10 622
WASHINGTON 471 125 17 613
WORTH 500 179 17 696
TOTAL 16824 5126 407 0
PREVIOUS OFFICE: GOVERNOR AND LIEUTENANT GOVERNOR
NEXT OFFICE: SUPERINTENDENT OF PUBLIC INSTRUCTION