GENERAL ELECTION 2004
11/02/04
HEADER : FEDERAL OFFICES
UNITED STATES SENATOR

PRECINCT MARVIN SCOTT - REP EVAN BAYH - DEM ALBERT BARGER - LIB WRITE-IN TOTAL
CENTER 1 324 355 5 0 684
CENTER 2 177 214 4 0 395
CENTER 3 103 154 10 0 267
CENTER 4 140 185 7 0 332
CENTER 5 263 286 2 0 551
CENTER 6 195 159 3 0 357
CENTER 7 123 123 1 0 247
CENTER 8 116 230 4 0 350
CENTER 9 344 333 8 0 685
CENTER 10 290 350 7 0 647
CENTER 11 362 428 6 0 796
CENTER 12 177 203 3 0 383
CENTER 13 182 240 1 0 423
CENTER 14 170 197 3 0 370
CENTER 15 70 47 1 0 118
CLINTON 218 199 6 0 423
EAGLE 1 439 362 10 0 811
EAGLE 2 157 159 3 0 319
EAGLE 3 160 181 8 0 349
EAGLE 4 104 111 4 0 219
EAGLE 5 222 172 5 0 399
EAGLE 6 223 191 3 0 417
EAGLE 7 412 299 6 0 717
EAGLE 8 502 385 9 0 896
EAGLE 9 244 284 6 0 534
EAGLE 10 251 274 10 1 536
EAGLE 11 545 379 5 0 929
EAGLE 12 335 378 12 0 725
EAGLE 13 470 452 7 0 929
EAGLE 14 254 290 5 0 549
EAGLE 15 206 153 2 0 361
EAGLE 16 202 143 2 0 347
EAGLE 17 109 115 0 0 224
HARRISON 161 159 5 0 325
JACKSON 1 231 192 7 0 430
JACKSON 2 169 209 2 0 380
JACKSON 3 129 136 2 0 267
JEFFERSON 330 305 6 0 641
MARION 1 161 123 14 0 298
MARION 2 144 144 4 0 292
PERRY 301 228 9 0 538
SUGAR CREEK 1 173 207 3 0 383
SUGAR CREEK 2 189 236 8 0 433
UNION 1 238 203 7 0 448
UNION 2 374 254 5 0 633
WASHINGTON 326 280 9 0 615
WORTH 328 367 6 0 701
TOTAL 11343 11074 255 1 0
PREVIOUS OFFICE: PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES
NEXT OFFICE: GOVERNOR AND LIEUTENANT GOVERNOR