GENERAL ELECTION 2004
11/02/04
HEADER : FEDERAL OFFICES
PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES

PRECINCT GEORGE W. BUSH AND DICK CHENEY - REP JOHN F. KERRY AND JOHN EDWARDS - DEM MICHAEL BADNARIK AND RICHARD V. CAMPAGNA - LIB WRITE-IN TOTAL
CENTER 1 526 153 10 0 689
CENTER 2 303 90 7 1 401
CENTER 3 178 88 3 1 270
CENTER 4 232 100 6 2 340
CENTER 5 424 127 6 1 558
CENTER 6 292 69 2 0 363
CENTER 7 185 62 0 1 248
CENTER 8 228 126 1 1 356
CENTER 9 539 153 3 1 696
CENTER 10 452 191 5 2 650
CENTER 11 610 189 4 0 803
CENTER 12 303 81 0 0 384
CENTER 13 308 128 1 2 439
CENTER 14 282 88 3 0 373
CENTER 15 93 27 1 0 121
CLINTON 315 109 3 0 427
EAGLE 1 625 187 4 0 816
EAGLE 2 245 74 2 3 324
EAGLE 3 236 109 5 1 351
EAGLE 4 154 64 3 1 222
EAGLE 5 312 87 4 0 403
EAGLE 6 305 110 4 0 419
EAGLE 7 544 169 4 1 718
EAGLE 8 680 217 5 0 902
EAGLE 9 368 171 4 1 544
EAGLE 10 399 136 7 1 543
EAGLE 11 743 195 6 0 944
EAGLE 12 477 250 8 1 736
EAGLE 13 680 254 4 1 939
EAGLE 14 407 148 3 1 559
EAGLE 15 279 78 5 0 362
EAGLE 16 251 97 6 0 354
EAGLE 17 160 65 1 0 226
HARRISON 241 83 2 2 328
JACKSON 1 350 81 4 1 436
JACKSON 2 264 112 2 1 379
JACKSON 3 206 60 2 0 268
JEFFERSON 520 118 7 0 645
MARION 1 246 49 7 0 302
MARION 2 208 77 5 0 290
PERRY 429 112 1 1 543
SUGAR CREEK 1 297 84 4 0 385
SUGAR CREEK 2 319 113 8 0 440
UNION 1 329 118 4 0 451
UNION 2 493 136 6 0 635
WASHINGTON 505 118 3 0 626
WORTH 513 183 7 2 705
TOTAL 17055 5636 192 30 0
NEXT OFFICE: UNITED STATES SENATOR