| PRECINCT | JAMES K. RAY | TOTAL |
|---|---|---|
| EAGLE 1 | 144 | 144 |
| EAGLE 2 | 50 | 50 |
| EAGLE 3 | 84 | 84 |
| EAGLE 4 | 34 | 34 |
| EAGLE 7 | 2 | 2 |
| EAGLE 8 | 128 | 128 |
| EAGLE 9 | 61 | 61 |
| EAGLE 11 | 98 | 98 |
| EAGLE 12 | 150 | 150 |
| EAGLE 14 | 24 | 24 |
| EAGLE 15 | 31 | 31 |
| EAGLE 17 | 30 | 30 |
| TOTAL | 836 | 0 |
ZIONSVILLE TOWN COUNCIL MEMBER - DISTRICT #4