2003 GENERAL
11/04/03
TOWN COUNCIL MEMBER - DISTRICT #4
TOWN OF ZIONSVILLE

PRECINCT ART HARRIS - REP CAROL A. RUSSELL - DEM WRITE-IN TOTAL
EAGLE 1 227 67 0 294
EAGLE 2 81 26 0 107
EAGLE 3 94 65 0 159
EAGLE 4 63 21 0 84
EAGLE 7 2 0 0 2
EAGLE 8 196 55 0 251
EAGLE 9 97 44 0 141
EAGLE 11 111 48 0 159
EAGLE 12 186 96 0 282
EAGLE 14 81 37 0 118
EAGLE 15 70 20 0 90
EAGLE 17 47 16 0 63
EAGLE 5 1 1 0 2
TOTAL 1256 496 0 0
PREVIOUS OFFICE: TOWN COUNCIL MEMBER - DISTRICT #3 - TOWN OF ZIONSVILLE
NEXT OFFICE: TOWN COUNCIL MEMBER - DISTRICT #5 - TOWN OF ZIONSVILLE