2002 GENERAL
11/05/02
INDIANA SUPREME COURT
STATE

PRECINCT YES NO TOTAL
CENTER 1 117 51 168
CENTER 2 96 43 139
CENTER 3 55 24 79
CENTER 4 68 29 97
CENTER 5 123 56 179
CENTER 6 74 34 108
CENTER 7 97 40 137
CENTER 8 67 25 92
CENTER 9 144 52 196
CENTER 10 116 41 157
CENTER 11 127 50 177
CENTER 12 155 56 211
CENTER 13 82 32 114
CENTER 14 89 31 120
CENTER 15 32 17 49
CLINTON 111 47 158
EAGLE 1 220 54 274
EAGLE 2 115 27 142
EAGLE 3 113 35 148
EAGLE 4 183 52 235
EAGLE 5 72 26 98
EAGLE 6 188 48 236
EAGLE 7 165 48 213
EAGLE 8 185 50 235
EAGLE 9 159 37 196
EAGLE 10 111 40 151
EAGLE 11 127 36 163
EAGLE 12 18 5 23
EAGLE 13 160 43 203
EAGLE 14 97 26 123
EAGLE 15 78 20 98
EAGLE 16 82 16 98
HARRISON 88 16 104
JACKSON 1 92 38 130
JACKSON 2 104 40 144
JACKSON 3 46 25 71
JEFFERSON 137 61 198
MARION 1 61 42 103
MARION 2 66 29 95
PERRY 107 65 172
SUGAR CREEK 1 88 45 133
SUGAR CREEK 2 100 42 142
UNION 1 122 47 169
UNION 2 159 64 223
WASHINGTON 123 52 175
WORTH 123 59 182
TOTAL 5042 1816 0
PREVIOUS OFFICE: WORTH TOWNSHIP BOARD MEMBER
NEXT OFFICE: INDIANA COURT OF APPEALS - FIRST DISTRICT