2002 GENERAL
11/05/02
HEADER : TOWNSHIP OFFICES
EAGLE TOWNSHIP TRUSTEE

PRECINCT JUDITH ANN ESSEX - REP GRANT A. MORTON - DEM WRITE-IN TOTAL
EAGLE 1 371 67 0 438
EAGLE 2 184 63 0 247
EAGLE 3 188 66 0 254
EAGLE 4 284 84 0 368
EAGLE 5 135 35 0 170
EAGLE 6 328 54 0 382
EAGLE 7 258 56 0 314
EAGLE 8 334 64 0 398
EAGLE 9 198 60 0 258
EAGLE 10 198 67 0 265
EAGLE 11 205 47 0 252
EAGLE 12 33 8 0 41
EAGLE 13 270 68 0 338
EAGLE 14 130 31 0 161
EAGLE 15 127 27 0 154
EAGLE 16 152 46 0 198
TOTAL 3395 843 0 0
PREVIOUS OFFICE: EAGLE TOWNSHIP ASSESSOR
NEXT OFFICE: EAGLE TOWNSHIP BOARD MEMBER