2002 GENERAL
11/05/02
HEADER : COUNTY OFFICES
COUNTY COUNCIL MEMBER
DISTRICT 4

PRECINCT STEVE JACOB - REP WRITE-IN TOTAL
CENTER 5 224 0 224
CENTER 6 156 1 157
CLINTON 188 0 188
EAGLE 10 213 0 213
EAGLE 13 287 0 287
HARRISON 140 0 140
MARION 1 145 1 146
MARION 2 111 0 111
PERRY 261 1 262
UNION 1 219 0 219
UNION 2 301 1 302
WORTH 242 1 243
TOTAL 2487 5 0
PREVIOUS OFFICE: COUNTY COUNCIL MEMBER - DISTRICT 3
NEXT OFFICE: CENTER TOWNSHIP ASSESSOR