2002 GENERAL
11/05/02
HEADER : COUNTY OFFICES
COUNTY COUNCIL MEMBER
DISTRICT 3

PRECINCT CHARLES H. EATON - REP ROY E. WOOD - DEM WRITE-IN TOTAL
CENTER 1 165 129 0 294
CENTER 2 112 87 0 199
CENTER 3 62 57 0 119
CENTER 4 93 62 0 155
CENTER 7 123 92 0 215
CENTER 8 80 83 0 163
CENTER 10 117 133 0 250
CENTER 12 164 148 0 312
CENTER 13 80 89 0 169
CENTER 15 53 29 0 82
TOTAL 1049 909 0 0
PREVIOUS OFFICE: COUNTY COUNCIL MEMBER - DISTRICT 2
NEXT OFFICE: COUNTY COUNCIL MEMBER - DISTRICT 4