2002 GENERAL
11/05/02
HEADER : COUNTY OFFICES
COUNTY COMMISSIONER
DISTRICT 1

PRECINCT BETTY LEE COOPER - REP WRITE-IN TOTAL
CENTER 1 229 0 229
CENTER 2 162 0 162
CENTER 3 91 0 91
CENTER 4 112 0 112
CENTER 5 223 0 223
CENTER 6 155 1 156
CENTER 7 173 0 173
CENTER 8 120 0 120
CENTER 9 292 1 293
CENTER 10 200 2 202
CENTER 11 238 0 238
CENTER 12 258 1 259
CENTER 13 135 0 135
CENTER 14 135 0 135
CENTER 15 66 1 67
CLINTON 189 0 189
EAGLE 1 395 3 398
EAGLE 2 205 0 205
EAGLE 3 193 0 193
EAGLE 4 293 4 297
EAGLE 5 137 2 139
EAGLE 6 345 1 346
EAGLE 7 272 1 273
EAGLE 8 343 1 344
EAGLE 9 208 2 210
EAGLE 10 215 5 220
EAGLE 11 211 1 212
EAGLE 12 37 0 37
EAGLE 13 291 0 291
EAGLE 14 138 0 138
EAGLE 15 141 0 141
EAGLE 16 163 1 164
HARRISON 143 0 143
JACKSON 1 157 0 157
JACKSON 2 167 2 169
JACKSON 3 101 1 102
JEFFERSON 266 0 266
MARION 1 145 1 146
MARION 2 116 0 116
PERRY 251 3 254
SUGAR CREEK 1 184 0 184
SUGAR CREEK 2 186 0 186
UNION 1 215 2 217
UNION 2 311 2 313
WASHINGTON 244 1 245
WORTH 236 0 236
TOTAL 9087 39 0
PREVIOUS OFFICE: COUNTY ASSESSOR
NEXT OFFICE: COUNTY COUNCIL MEMBER - DISTRICT 1