2002 GENERAL
11/05/02
HEADER : COUNTY OFFICES
COUNTY SURVEYOR

PRECINCT KENNETH HEDGE - REP WRITE-IN TOTAL
CENTER 1 241 0 241
CENTER 2 170 0 170
CENTER 3 94 0 94
CENTER 4 119 0 119
CENTER 5 236 0 236
CENTER 6 160 0 160
CENTER 7 182 0 182
CENTER 8 126 0 126
CENTER 9 302 0 302
CENTER 10 207 2 209
CENTER 11 237 0 237
CENTER 12 266 0 266
CENTER 13 138 0 138
CENTER 14 141 0 141
CENTER 15 76 0 76
CLINTON 203 0 203
EAGLE 1 399 0 399
EAGLE 2 213 0 213
EAGLE 3 201 0 201
EAGLE 4 310 0 310
EAGLE 5 142 0 142
EAGLE 6 353 0 353
EAGLE 7 282 1 283
EAGLE 8 347 0 347
EAGLE 9 223 0 223
EAGLE 10 219 1 220
EAGLE 11 217 1 218
EAGLE 12 37 0 37
EAGLE 13 289 0 289
EAGLE 14 140 0 140
EAGLE 15 142 0 142
EAGLE 16 164 1 165
HARRISON 152 0 152
JACKSON 1 167 0 167
JACKSON 2 170 1 171
JACKSON 3 111 1 112
JEFFERSON 271 1 272
MARION 1 147 1 148
MARION 2 129 0 129
PERRY 263 2 265
SUGAR CREEK 1 187 0 187
SUGAR CREEK 2 194 0 194
UNION 1 233 0 233
UNION 2 324 0 324
WASHINGTON 246 2 248
WORTH 255 1 256
TOTAL 9425 15 0
PREVIOUS OFFICE: COUNTY SHERIFF
NEXT OFFICE: COUNTY ASSESSOR