2002 GENERAL
11/05/02
HEADER : STATE OFFICES
STATE REPRESENTATIVE
DISTRICT 28

PRECINCT JEFFREY A. THOMPSON - REP WRITE-IN TOTAL
CENTER 1 243 0 243
CENTER 2 160 0 160
CENTER 3 91 0 91
CENTER 4 109 0 109
CENTER 5 234 0 234
CENTER 6 158 0 158
CENTER 7 174 0 174
CENTER 8 117 0 117
CENTER 9 300 0 300
CENTER 10 202 0 202
CENTER 11 237 0 237
CENTER 12 260 1 261
CENTER 13 138 0 138
CENTER 14 137 0 137
CENTER 15 73 0 73
CLINTON 190 0 190
EAGLE 7 285 1 286
EAGLE 13 296 0 296
HARRISON 146 0 146
JACKSON 1 171 0 171
JACKSON 2 174 0 174
JACKSON 3 113 1 114
JEFFERSON 270 0 270
PERRY 265 1 266
SUGAR CREEK 1 175 0 175
SUGAR CREEK 2 187 1 188
WASHINGTON 246 1 247
TOTAL 5151 6 0
PREVIOUS OFFICE: STATE SENATE - DISTRICT 23
NEXT OFFICE: STATE REPRESENTATIVE - DISTRICT 38