2002 GENERAL
11/05/02
HEADER : STATE OFFICES
STATE SENATE
DISTRICT 21

PRECINCT JEFF DROZDA - REP SUSAN MAXSON - DEM DAVID W. GAY, SR. - LIB WRITE-IN TOTAL
EAGLE 1 388 54 14 0 456
EAGLE 2 203 52 6 0 261
EAGLE 3 188 64 9 0 261
EAGLE 4 278 88 12 0 378
EAGLE 5 131 38 5 0 174
EAGLE 6 318 57 8 0 383
EAGLE 7 279 44 5 0 328
EAGLE 8 345 62 6 0 413
EAGLE 9 213 55 5 0 273
EAGLE 10 203 56 14 0 273
EAGLE 11 210 49 3 0 262
EAGLE 12 37 5 0 0 42
EAGLE 13 280 65 5 0 350
EAGLE 14 126 36 3 0 165
EAGLE 15 137 26 0 0 163
EAGLE 16 159 42 6 0 207
UNION 1 212 72 5 0 289
UNION 2 300 62 9 0 371
TOTAL 4007 927 115 0 0
PREVIOUS OFFICE: UNITED STATES REPRESENTATIVE - 4TH DISTRICT
NEXT OFFICE: STATE SENATE - DISTRICT 23