2002 GENERAL
11/05/02
HEADER : FEDERAL OFFICES
UNITED STATES REPRESENTATIVE
4TH DISTRICT

PRECINCT STEVE BUYER - REP BILL ABBOTT - DEM JERRY L. SUSONG - LIB WRITE-IN TOTAL
CENTER 1 225 54 13 1 293
CENTER 2 154 33 10 0 197
CENTER 3 81 33 8 0 122
CENTER 4 110 37 15 0 162
CENTER 5 222 45 12 0 279
CENTER 6 149 32 6 0 187
CENTER 7 153 51 8 0 212
CENTER 8 104 51 12 0 167
CENTER 9 289 46 18 0 353
CENTER 10 180 58 8 0 246
CENTER 11 210 41 20 0 271
CENTER 12 243 52 14 0 309
CENTER 13 124 29 16 0 169
CENTER 14 128 41 6 0 175
CENTER 15 73 8 3 0 84
CLINTON 174 54 9 0 237
EAGLE 1 393 47 12 0 452
EAGLE 2 209 44 7 0 260
EAGLE 3 196 58 9 0 263
EAGLE 4 285 79 11 0 375
EAGLE 5 134 30 6 0 170
EAGLE 6 328 48 8 0 384
EAGLE 7 275 45 6 0 326
EAGLE 8 353 50 9 0 412
EAGLE 9 211 50 9 0 270
EAGLE 10 203 56 15 0 274
EAGLE 11 212 44 4 0 260
EAGLE 12 35 6 0 0 41
EAGLE 13 285 56 7 0 348
EAGLE 14 132 27 5 0 164
EAGLE 15 138 20 2 0 160
EAGLE 16 165 38 7 0 210
HARRISON 138 33 7 0 178
JACKSON 1 155 28 13 0 196
JACKSON 2 153 51 13 0 217
JACKSON 3 96 31 7 0 134
JEFFERSON 248 54 9 0 311
MARION 1 140 22 6 0 168
MARION 2 110 31 3 0 144
PERRY 239 55 16 0 310
SUGAR CREEK 1 162 36 15 0 213
SUGAR CREEK 2 166 44 18 0 228
UNION 1 209 75 3 0 287
UNION 2 318 54 7 0 379
WASHINGTON 227 50 14 1 292
WORTH 216 69 19 0 304
TOTAL 8750 1996 445 2 0
PREVIOUS OFFICE: CLERK OF THE SUPREME COURT
NEXT OFFICE: STATE SENATE - DISTRICT 21