2002 GENERAL
11/05/02
HEADER : STATE OFFICES
TREASURER OF STATE

PRECINCT TIM BERRY - REP DAY SMITH - DEM SAM GOLDSTEIN - LIB WRITE-IN TOTAL
CENTER 1 226 48 13 0 287
CENTER 2 149 36 11 0 196
CENTER 3 82 33 6 0 121
CENTER 4 106 41 11 0 158
CENTER 5 214 54 7 0 275
CENTER 6 144 33 5 0 182
CENTER 7 157 44 6 0 207
CENTER 8 102 51 10 0 163
CENTER 9 289 49 12 0 350
CENTER 10 177 60 13 0 250
CENTER 11 214 40 11 0 265
CENTER 12 237 58 13 0 308
CENTER 13 125 32 11 0 168
CENTER 14 122 45 3 0 170
CENTER 15 67 12 2 0 81
CLINTON 167 58 9 0 234
EAGLE 1 378 52 19 0 449
EAGLE 2 198 47 10 0 255
EAGLE 3 185 54 17 0 256
EAGLE 4 271 76 18 0 365
EAGLE 5 131 37 5 0 173
EAGLE 6 324 48 10 0 382
EAGLE 7 269 43 12 1 325
EAGLE 8 337 57 12 0 406
EAGLE 9 211 48 9 0 268
EAGLE 10 198 56 15 0 269
EAGLE 11 208 43 5 0 256
EAGLE 12 36 5 0 0 41
EAGLE 13 272 61 13 0 346
EAGLE 14 129 28 5 0 162
EAGLE 15 131 25 1 0 157
EAGLE 16 160 40 9 0 209
HARRISON 130 39 4 0 173
JACKSON 1 154 30 11 0 195
JACKSON 2 140 57 11 0 208
JACKSON 3 103 29 2 0 134
JEFFERSON 243 48 16 0 307
MARION 1 136 25 5 0 166
MARION 2 111 30 3 0 144
PERRY 240 58 10 0 308
SUGAR CREEK 1 157 44 8 0 209
SUGAR CREEK 2 167 37 14 0 218
UNION 1 203 70 9 0 282
UNION 2 299 56 15 0 370
WASHINGTON 226 48 16 0 290
WORTH 206 72 21 0 299
TOTAL 8531 2057 448 1 0
PREVIOUS OFFICE: AUDITOR OF STATE
NEXT OFFICE: CLERK OF THE SUPREME COURT